Adjala-Tosorontio Real Estate Price History

2025 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jun 8 $1,570,000 $1,492,500 -$77,500 +$212,600 +16.6% 16
May 11 $1,279,900 $1,279,900 $0 +$266,900 +26.3% 42
Apr 6 $1,049,500 $1,013,000 -$36,500 -$136,500 -11.9% 30
Mar 5 $1,190,000 $1,149,500 -$40,500 -$213,000 -15.6% 24
Feb 8 $1,397,000 $1,362,500 -$34,500 +$22,500 +1.7% 21
Jan 11 $1,359,999 $1,340,000 -$19,999 +$90,000 +7.2% 54

2024 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 9 $1,299,000 $1,250,000 -$49,000 +$380,000 +43.7% 36
Nov 12 $937,450 $870,000 -$67,450 -$420,000 -32.6% 57
Oct 13 $1,366,900 $1,290,000 -$76,900 +$292,800 +29.4% 35
Sep 9 $999,999 $997,200 -$2,799 +$122,200 +14.0% 24
Aug 12 $899,450 $875,000 -$24,450 -$325,000 -27.1% 31
Jul 11 $1,295,000 $1,200,000 -$95,000 -$201,000 -14.3% 23
Jun 10 $1,429,500 $1,401,000 -$28,500 +$416,500 +42.3% 13
May 18 $994,000 $984,500 -$9,500 +$49,500 +5.3% 26
Apr 10 $899,900 $935,000 +$35,100 +$100,000 +12.0% 19
Mar 8 $837,850 $835,000 -$2,850 -$164,000 -16.4% 16
Feb 9 $949,900 $999,000 +$49,100 +$189,000 +23.3% 21
Jan 7 $819,000 $810,000 -$9,000 -$290,000 -26.4% 83

2023 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 5 $1,199,000 $1,100,000 -$99,000 -$25,000 -2.2% 60
Nov 6 $1,174,950 $1,125,000 -$49,950 +$127,500 +12.8% 20
Oct 4 $1,039,450 $997,500 -$41,950 -$112,500 -10.1% 45
Sep 7 $1,200,000 $1,110,000 -$90,000 -$105,000 -8.6% 24
Aug 11 $1,249,999 $1,215,000 -$34,999 +$75,000 +6.6% 27
Jul 9 $1,198,000 $1,140,000 -$58,000 -$35,500 -3.0% 31
Jun 12 $1,174,400 $1,175,500 +$1,100 +$196,500 +20.1% 14
May 20 $1,024,500 $979,000 -$45,500 +$129,000 +15.2% 16
Apr 15 $839,900 $850,000 +$10,100 -$65,000 -7.1% 15
Mar 13 $979,900 $915,000 -$64,900 +$80,000 +9.6% 29
Feb 9 $879,900 $835,000 -$44,900 -$405,000 -32.7% 14
Jan 5 $1,349,900 $1,240,000 -$109,900 -$60,000 -4.6% 49

2022 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 5 $1,349,000 $1,300,000 -$49,000 +$477,000 +58.0% 20
Nov 7 $864,900 $823,000 -$41,900 -$229,500 -21.8% 34
Oct 4 $1,148,500 $1,052,500 -$96,000 -$145,000 -12.1% 13
Sep 4 $1,264,450 $1,197,500 -$66,950 -$227,500 -16.0% 21
Aug 9 $1,399,900 $1,425,000 +$25,100 +$237,500 +20.0% 54
Jul 4 $1,247,500 $1,187,500 -$60,000 +$130,000 +12.3% 22
Jun 4 $1,099,450 $1,057,500 -$41,950 -$167,500 -13.7% 15
May 8 $1,174,500 $1,225,000 +$50,500 +$100,000 +8.9% 12
Apr 12 $1,037,450 $1,125,000 +$87,550 -$25,000 -2.2% 9
Mar 11 $999,999 $1,150,000 +$150,001 -$200,000 -14.8% 6
Feb 7 $979,900 $1,350,000 +$370,100 +$219,500 +19.4% 8
Jan 6 $974,450 $1,130,500 +$156,050 -$144,500 -11.3% 7

2021 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 5 $1,199,000 $1,275,000 +$76,000 +$284,700 +28.7% 13
Nov 11 $799,900 $990,300 +$190,400 +$132,550 +15.5% 8
Oct 8 $809,890 $857,750 +$47,860 -$188,750 -18.0% 8
Sep 10 $989,000 $1,046,500 +$57,500 -$36,000 -3.3% 12
Aug 12 $1,150,000 $1,082,500 -$67,500 -$45,000 -4.0% 19
Jul 12 $1,073,950 $1,127,500 +$53,550 -$38,500 -3.3% 9
Jun 13 $1,150,000 $1,166,000 +$16,000 +$126,000 +12.1% 8
May 22 $992,450 $1,040,000 +$47,550 +$105,000 +11.2% 12
Apr 25 $899,000 $935,000 +$36,000 -$25,000 -2.6% 7
Mar 23 $899,900 $960,000 +$60,100 +$155,806 +19.4% 5
Feb 10 $787,450 $804,194 +$16,744 -$248,306 -23.6% 9
Jan 8 $1,099,450 $1,052,500 -$46,950 +$432,500 +69.8% 45

2020 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 4 $609,850 $620,000 +$10,150 -$200,000 -24.4% 13
Nov 12 $804,900 $820,000 +$15,100 -$305,000 -27.1% 14
Oct 9 $1,179,000 $1,125,000 -$54,000 +$432,500 +62.5% 17
Sep 14 $684,950 $692,500 +$7,550 -$47,000 -6.4% 13
Aug 13 $759,000 $739,500 -$19,500 -$120,450 -14.0% 18
Jul 8 $879,900 $859,950 -$19,950 +$231,950 +36.9% 28
Jun 10 $647,450 $628,000 -$19,450 -$282,000 -31.0% 30
May 1 $929,900 $910,000 -$19,900 +$56,550 +6.6% 39
Apr 6 $864,400 $853,450 -$10,950 +$180,950 +26.9% 41
Mar 10 $689,900 $672,500 -$17,400 +$27,500 +4.3% 19
Feb 5 $649,900 $645,000 -$4,900 +$76,500 +13.5% 16
Jan 6 $574,950 $568,500 -$6,450 -$11,500 -2.0% 83

2019 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 3 $589,000 $580,000 -$9,000 -$55,000 -8.7% 60
Nov 7 $669,000 $635,000 -$34,000 +$30,000 +5.0% 80
Oct 13 $629,900 $605,000 -$24,900 -$7,500 -1.2% 25
Sep 12 $634,450 $612,500 -$21,950 -$79,000 -11.4% 29
Aug 14 $708,900 $691,500 -$17,400 +$41,500 +6.4% 35
Jul 15 $659,900 $650,000 -$9,900 -$3,375 -0.5% 59
Jun 10 $654,450 $653,375 -$1,075 +$38,375 +6.2% 14
May 9 $569,000 $615,000 +$46,000 -$14,900 -2.4% 34
Apr 17 $639,900 $629,900 -$10,000 -$72,100 -10.3% 13
Mar 7 $689,850 $702,000 +$12,150 +$180,250 +34.5% 25
Feb 8 $524,450 $521,750 -$2,700 -$173,250 -24.9% 47
Jan 5 $699,900 $695,000 -$4,900 +$130,000 +23.0% 19

2018 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 4 $587,400 $565,000 -$22,400 +$25,000 +4.6% 41
Nov 9 $599,900 $540,000 -$59,900 -$138,500 -20.4% 74
Oct 14 $689,500 $678,500 -$11,000 -$66,450 -8.9% 39
Sep 12 $772,000 $744,950 -$27,050 -$10,050 -1.3% 44
Aug 11 $799,900 $755,000 -$44,900 +$55,000 +7.9% 52
Jul 9 $619,900 $700,000 +$80,100 +$210,000 +42.9% 21
Jun 13 $499,900 $490,000 -$9,900 -$157,500 -24.3% 20
May 6 $679,900 $647,500 -$32,400 -$102,500 -13.7% 12
Apr 9 $799,000 $750,000 -$49,000 +$177,500 +31.0% 32
Mar 8 $599,900 $572,500 -$27,400 -$247,500 -30.2% 13
Feb 6 $844,450 $820,000 -$24,450 +$182,500 +28.6% 73
Jan 4 $649,450 $637,500 -$11,950 -$78,750 -11.0% 35

2017 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 6 $734,000 $716,250 -$17,750 +$64,250 +9.9% 73
Nov 6 $684,450 $652,000 -$32,450 +$12,000 +1.9% 50
Oct 5 $649,900 $640,000 -$9,900 -$54,000 -7.8% 42
Sep 5 $699,900 $694,000 -$5,900 +$18,000 +2.7% 31
Aug 7 $665,900 $676,000 +$10,100 +$79,500 +13.3% 55
Jul 4 $597,500 $596,500 -$1,000 -$28,500 -4.6% 17
Jun 7 $649,900 $625,000 -$24,900 +$19,500 +3.2% 14
May 12 $612,400 $605,500 -$6,900 -$130,500 -17.7% 10
Apr 14 $724,950 $736,000 +$11,050 +$108,500 +17.3% 6
Mar 12 $612,450 $627,500 +$15,050 +$122,500 +24.3% 12
Feb 7 $499,900 $505,000 +$5,100 -$20,000 -3.8% 11
Jan 5 $524,900 $525,000 +$100 +$15,000 +2.9% 48

2016 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 9 $499,000 $510,000 +$11,000 -$55,000 -9.7% 11
Nov 7 $549,000 $565,000 +$16,000 +$9,000 +1.6% 7
Oct 9 $549,900 $556,000 +$6,100 +$61,000 +12.3% 26
Sep 13 $499,500 $495,000 -$4,500 -$134,790 -21.4% 13
Aug 14 $635,000 $629,790 -$5,210 +$144,790 +29.9% 40
Jul 8 $489,450 $485,000 -$4,450 -$180,000 -27.1% 22
Jun 17 $694,800 $665,000 -$29,800 +$115,000 +20.9% 10
May 21 $569,900 $550,000 -$19,900 +$20,000 +3.8% 18
Apr 13 $529,900 $530,000 +$100 +$18,155 +3.5% 15
Mar 20 $509,900 $511,845 +$1,945 +$69,345 +15.7% 18
Feb 8 $443,450 $442,500 -$950 -$346,950 -43.9% 21
Jan 4 $804,450 $789,450 -$15,000 +$262,450 +49.8% 54

2015 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 9 $538,000 $527,000 -$11,000 +$28,000 +5.6% 41
Nov 4 $514,450 $499,000 -$15,450 +$18,000 +3.7% 25
Oct 21 $479,900 $481,000 +$1,100 -$98,000 -16.9% 15
Sep 18 $584,450 $579,000 -$5,450 +$39,000 +7.2% 47
Aug 9 $549,000 $540,000 -$9,000 +$36,500 +7.2% 38
Jul 16 $509,450 $503,500 -$5,950 +$6,000 +1.2% 38
Jun 10 $507,400 $497,500 -$9,900 -$1,000 -0.2% 49
May 19 $499,900 $498,500 -$1,400 +$36,500 +7.9% 24
Apr 12 $469,450 $462,000 -$7,450 +$62,000 +15.5% 37
Mar 16 $419,250 $400,000 -$19,250 +$90,250 +29.1% 38
Feb 6 $319,900 $309,750 -$10,150 -$128,000 -29.2% 21
Jan 10 $452,450 $437,750 -$14,700 +$3,750 +0.9% 52

2014 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 4 $464,500 $434,000 -$30,500 +$38,050 +9.6% 79
Nov 10 $401,950 $395,950 -$6,000 +$4,500 +1.1% 31
Oct 6 $397,800 $391,450 -$6,350 -$36,050 -8.4% 66
Sep 14 $439,950 $427,500 -$12,450 -$61,375 -12.6% 42
Aug 14 $494,700 $488,875 -$5,825 +$95,425 +24.3% 18
Jul 12 $402,950 $393,450 -$9,500 +$13,550 +3.6% 45
Jun 11 $389,900 $379,900 -$10,000 -$41,600 -9.9% 39
May 20 $428,450 $421,500 -$6,950 +$53,500 +14.5% 33
Apr 12 $372,450 $368,000 -$4,450 -$107,000 -22.5% 46
Mar 5 $499,900 $475,000 -$24,900 -$50,000 -9.5% 28
Feb 11 $535,000 $525,000 -$10,000 +$198,750 +60.9% 32
Jan 8 $344,450 $326,250 -$18,200 -$185,250 -36.2% 107

2013 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 8 $521,400 $511,500 -$9,900 +$7,750 +1.5% 35
Nov 12 $519,900 $503,750 -$16,150 +$123,750 +32.6% 63
Oct 4 $392,450 $380,000 -$12,450 +$9,000 +2.4% 33
Sep 15 $367,000 $371,000 +$4,000 +$4,250 +1.2% 51
Aug 10 $379,450 $366,750 -$12,700 -$8,250 -2.2% 47
Jul 13 $379,900 $375,000 -$4,900 -$12,450 -3.2% 42
Jun 8 $394,900 $387,450 -$7,450 -$32,050 -7.6% 44
May 20 $429,000 $419,500 -$9,500 +$89,000 +26.9% 37
Apr 10 $332,400 $330,500 -$1,900 -$4,500 -1.3% 40
Mar 11 $349,900 $335,000 -$14,900 +$8,500 +2.6% 72
Feb 6 $329,900 $326,500 -$3,400 -$538,500 -62.3% 16
Jan 4 $899,900 $865,000 -$34,900 +$461,500 +114.4% 16

2012 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 6 $434,450 $403,500 -$30,950 +$38,500 +10.5% 82
Nov 10 $379,900 $365,000 -$14,900 $0 0% 37
Oct 9 $369,000 $365,000 -$4,000 +$7,500 +2.1% 76
Sep 6 $368,900 $357,500 -$11,400 +$92,750 +35.0% 20
Aug 6 $272,400 $264,750 -$7,650 -$170,250 -39.1% 40
Jul 10 $444,450 $435,000 -$9,450 +$16,000 +3.8% 56
Jun 13 $429,900 $419,000 -$10,900 +$15,000 +3.7% 52
May 14 $409,950 $404,000 -$5,950 -$3,000 -0.7% 69
Apr 10 $412,450 $407,000 -$5,450 +$29,625 +7.9% 77
Mar 8 $384,000 $377,375 -$6,625 -$12,625 -3.2% 42
Feb 12 $399,950 $390,000 -$9,950 -$50,000 -11.4% 63
Jan 7 $469,900 $440,000 -$29,900 +$158,000 +56.0% 97

2011 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 11 $325,000 $282,000 -$43,000 -$100,500 -26.3% 63
Nov 11 $399,900 $382,500 -$17,400 +$10,000 +2.7% 78
Oct 14 $384,450 $372,500 -$11,950 -$11,500 -3.0% 54
Sep 12 $394,900 $384,000 -$10,900 -$47,250 -11.0% 40
Aug 12 $442,400 $431,250 -$11,150 -$38,750 -8.2% 57
Jul 9 $479,900 $470,000 -$9,900 +$53,000 +12.7% 50
Jun 7 $424,900 $417,000 -$7,900 +$52,000 +14.2% 17
May 12 $374,900 $365,000 -$9,900 -$30,000 -7.6% 80
Apr 7 $399,900 $395,000 -$4,900 +$86,000 +27.8% 51
Mar 16 $319,900 $309,000 -$10,900 -$159,000 -34.0% 44
Feb 6 $474,950 $468,000 -$6,950 -$72,000 -13.3% 79
Jan 3 $549,900 $540,000 -$9,900 +$250,000 +86.2% 2

2010 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 7 $294,900 $290,000 -$4,900 -$15,000 -4.9% 72
Nov 9 $319,900 $305,000 -$14,900 -$23,500 -7.2% 48
Oct 6 $329,900 $328,500 -$1,400 -$156,500 -32.3% 47
Sep 8 $507,000 $485,000 -$22,000 +$145,000 +42.6% 143
Aug 11 $349,900 $340,000 -$9,900 -$32,000 -8.6% 44
Jul 5 $382,000 $372,000 -$10,000 -$28,000 -7.0% 35
Jun 9 $409,900 $400,000 -$9,900 +$55,000 +15.9% 65
May 11 $359,900 $345,000 -$14,900 +$12,500 +3.8% 36
Apr 14 $336,500 $332,500 -$4,000 +$19,000 +6.1% 34
Mar 11 $314,900 $313,500 -$1,400 -$82,700 -20.9% 41
Feb 10 $404,000 $396,200 -$7,800 -$88,800 -18.3% 94
Jan 1 $525,900 $485,000 -$40,900 +$208,500 +75.4% 57

2009 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 4 $284,900 $276,500 -$8,400 -$73,500 -21.0% 149
Nov 7 $354,900 $350,000 -$4,900 +$54,750 +18.5% 34
Oct 8 $307,450 $295,250 -$12,200 -$44,750 -13.2% 69
Sep 13 $339,900 $340,000 +$100 +$35,000 +11.5% 24
Aug 7 $314,900 $305,000 -$9,900 -$114,000 -27.2% 62
Jul 13 $419,900 $419,000 -$900 +$100,500 +31.6% 91
Jun 17 $329,000 $318,500 -$10,500 +$38,500 +13.8% 49
May 13 $299,900 $280,000 -$19,900 -$29,450 -9.5% 40
Apr 6 $317,400 $309,450 -$7,950 +$26,950 +9.5% 146
Mar 8 $294,400 $282,500 -$11,900 +$3,500 +1.3% 35
Feb 1 $299,999 $279,000 -$20,999 +$19,000 +7.3% 83
Jan 5 $285,000 $260,000 -$25,000 -$329,500 -55.9% 83

2008 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 2 $593,950 $589,500 -$4,450 +$266,500 +82.5% 89
Nov 5 $329,000 $323,000 -$6,000 +$27,000 +9.1% 50
Oct 6 $305,200 $296,000 -$9,200 -$16,450 -5.3% 71
Sep 8 $320,450 $312,450 -$8,000 -$42,550 -12.0% 58
Aug 9 $369,000 $355,000 -$14,000 +$96,000 +37.1% 115
Jul 7 $269,900 $259,000 -$10,900 -$75,000 -22.5% 51
Jun 6 $334,900 $334,000 -$900 -$12,500 -3.6% 93
May 17 $349,900 $346,500 -$3,400 -$5,500 -1.6% 39
Apr 13 $369,900 $352,000 -$17,900 -$316,750 -47.4% 57
Mar 6 $689,450 $668,750 -$20,700 +$301,750 +82.2% 45
Feb 10 $377,450 $367,000 -$10,450 +$38,000 +11.6% 40
Jan 12 $332,339 $329,000 -$3,339 +$23,000 +7.5% 82

2007 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 5 $299,900 $306,000 +$6,100 +$26,000 +9.3% 100
Nov 8 $294,900 $280,000 -$14,900 -$65,000 -18.8% 47
Oct 11 $369,900 $345,000 -$24,900 +$30,000 +9.5% 52
Sep 15 $317,900 $315,000 -$2,900 -$26,250 -7.7% 62
Aug 12 $354,450 $341,250 -$13,200 +$37,500 +12.3% 40
Jul 14 $309,900 $303,750 -$6,150 -$6,500 -2.1% 59
Jun 16 $314,900 $310,250 -$4,650 +$25,250 +8.9% 42
May 11 $285,000 $285,000 $0 -$29,200 -9.3% 43
Apr 13 $318,888 $314,200 -$4,688 -$10,800 -3.3% 24
Mar 16 $332,400 $325,000 -$7,400 -$73,810 -18.5% 41
Feb 6 $399,900 $398,810 -$1,090 +$66,310 +19.9% 89
Jan 10 $347,400 $332,500 -$14,900 -$7,500 -2.2% 34

2006 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 6 $351,950 $340,000 -$11,950 +$65,000 +23.6% 49
Nov 10 $289,950 $275,000 -$14,950 -$101,388 -26.9% 91
Oct 16 $387,400 $376,388 -$11,012 +$106,388 +39.4% 137
Sep 5 $279,000 $270,000 -$9,000 -$11,250 -4.0% 85
Aug 6 $289,900 $281,250 -$8,650 +$31,250 +12.5% 87
Jul 11 $254,900 $250,000 -$4,900 -$37,000 -12.9% 38
Jun 9 $289,900 $287,000 -$2,900 +$20,000 +7.5% 54
May 17 $269,900 $267,000 -$2,900 -$41,250 -13.4% 70
Apr 4 $314,450 $308,250 -$6,200 +$32,250 +11.7% 58
Mar 8 $284,000 $276,000 -$8,000 -$22,400 -7.5% 61
Feb 14 $307,350 $298,400 -$8,950 -$31,350 -9.5% 28
Jan 4 $339,700 $329,750 -$9,950 +$42,750 +14.9% 128

2005 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 2 $304,000 $287,000 -$17,000 -$27,950 -8.9% 156
Nov 10 $324,450 $314,950 -$9,500 +$20,050 +6.8% 34
Oct 7 $298,750 $294,900 -$3,850 +$14,950 +5.3% 45
Sep 16 $284,450 $279,950 -$4,500 +$24,950 +9.8% 53
Aug 11 $259,500 $255,000 -$4,500 -$20,000 -7.3% 30
Jul 19 $289,900 $275,000 -$14,900 +$9,500 +3.6% 57
Jun 16 $284,500 $265,500 -$19,000 -$53,500 -16.8% 49
May 16 $329,500 $319,000 -$10,500 +$2,000 +0.6% 40
Apr 14 $322,450 $317,000 -$5,450 +$24,500 +8.4% 44
Mar 6 $304,900 $292,500 -$12,400 +$62,250 +27.0% 73
Feb 6 $231,750 $230,250 -$1,500 -$108,750 -32.1% 19
Jan 5 $359,900 $339,000 -$20,900 -$80,000 -19.1% 98

2004 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $409,000 $419,000 +$10,000 +$179,000 +74.6% 19
Nov 7 $299,000 $240,000 -$59,000 -$70,000 -22.6% 27
Oct 7 $319,900 $310,000 -$9,900 +$74,000 +31.4% 41
Sep 7 $249,900 $236,000 -$13,900 -$16,000 -6.3% 56
Aug 12 $239,900 $252,000 +$12,100 +$13,500 +5.7% 79
Jul 12 $241,950 $238,500 -$3,450 +$48,500 +25.5% 51
Jun 6 $198,450 $190,000 -$8,450 -$82,950 -30.4% 48
May 16 $274,950 $272,950 -$2,000 +$83,000 +43.7% 46
Apr 8 $192,400 $189,950 -$2,450 -$45,050 -19.2% 25
Mar 6 $244,900 $235,000 -$9,900 -$72,000 -23.5% 30
Feb 6 $319,900 $307,000 -$12,900 -$8,000 -2.5% 24
Jan 4 $324,900 $315,000 -$9,900 -$12,500 -3.8% 43

2003 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 4 $339,450 $327,500 -$11,950 +$132,500 +67.9% 102
Nov 5 $199,000 $195,000 -$4,000 -$87,000 -30.9% 36
Oct 11 $269,900 $282,000 +$12,100 +$107,000 +61.1% 65
Sep 5 $179,900 $175,000 -$4,900 -$32,000 -15.5% 34
Aug 12 $214,900 $207,000 -$7,900 -$23,000 -10.0% 56
Jul 9 $239,900 $230,000 -$9,900 -$8,950 -3.7% 78
Jun 14 $234,900 $238,950 +$4,050 -$15,700 -6.2% 45
May 14 $259,950 $254,650 -$5,300 +$34,650 +15.8% 68
Apr 7 $239,000 $220,000 -$19,000 -$18,000 -7.6% 49
Mar 7 $247,777 $238,000 -$9,777 +$18,000 +8.2% 39
Feb 9 $224,900 $220,000 -$4,900 +$34,500 +18.6% 38
Jan 5 $198,000 $185,500 -$12,500 +$63,500 +52.0% 60

2002 Adjala-Tosorontio Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $129,000 $122,000 -$7,000 -$95,000 -43.8% 140
Nov 6 $220,000 $217,000 -$3,000 -$9,000 -4.0% 49
Oct 9 $225,000 $226,000 +$1,000 +$38,500 +20.5% 37
Sep 6 $193,900 $187,500 -$6,400 -$64,500 -25.6% 47
Aug 4 $259,450 $252,000 -$7,450 -$22,000 -8.0% 17
Jul 1 $279,900 $274,000 -$5,900 $0 0% 11
View Property
Ask a Question
Appointment Date & Time
Date
Time
Send
Cancel
Thank you for your Inquiry!
Your message has been received, one of our represetatives will be in touch with you shortly.
Close