3 Rosewood Dr
$890,974
Comparative Market Analysis
Jul 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$315 | +0.035% |
7 Days | +$298 | +0.033% |
30 Days | -$1,519 | -0.170% |
3 Months | -$3,483 | -0.389% |
6 Months | +$11.9k | +1.35% |
1 Year | -$46.3k | -4.94% |
3 Years | +$136k | +17.9% |
5 Years | +$244k | +37.7% |
10 Years | +$488k | +121% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
21 Rosewood Dr, Adjala-Tosorontio
6 seconds ago
20 Rosewood Dr, Adjala-Tosorontio
11 seconds ago
12 Rosewood Dr, Adjala-Tosorontio
16 seconds ago
8278 Fifth Sdrd, Adjala-Tosorontio
20 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?